California Prop 65
                                     Warning: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
                                    Warning: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
                                
| Year | Make | Model | Engine | Trim | 
| 1972 | Chevrolet | Blazer | 4.1L 250Cu. In. l6 GAS Naturally Aspirated | Base | 
| 1972 | Chevrolet | Blazer | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | Base | 
| 1972 | Chevrolet | Blazer | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated | Base | 
| 1972 | Chevrolet | Blazer | 4.8L 4801CC 292Cu. In. l6 GAS OHV Naturally Aspirated | Base | 
| 1972 | Chevrolet | Blazer | 5.0L 307Cu. In. V8 GAS Naturally Aspirated | Base | 
| 1972 | Chevrolet | Blazer | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated | Base | 
| 1972 | Chevrolet | Blazer | 5.7L 350Cu. In. V8 GAS Naturally Aspirated | Base | 
| 1972 | Chevrolet | Blazer | 5.7L 5736CC 350Cu. In. V8 GAS OHV Naturally Aspirated | Base | 
| 1972 | Chevrolet | Blazer | 4.1L 250Cu. In. l6 GAS Naturally Aspirated | Base Sport Utility 2-Door | 
| 1972 | Chevrolet | Blazer | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | Base Sport Utility 2-Door | 
| 1972 | Chevrolet | Blazer | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated | Base Sport Utility 2-Door | 
| 1972 | Chevrolet | Blazer | 4.8L 4801CC 292Cu. In. l6 GAS OHV Naturally Aspirated | Base Sport Utility 2-Door | 
| 1972 | Chevrolet | Blazer | 5.0L 307Cu. In. V8 GAS Naturally Aspirated | Base Sport Utility 2-Door | 
| 1972 | Chevrolet | Blazer | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated | Base Sport Utility 2-Door | 
| 1972 | Chevrolet | Blazer | 5.7L 350Cu. In. V8 GAS Naturally Aspirated | Base Sport Utility 2-Door | 
| 1972 | Chevrolet | Blazer | 5.7L 5736CC 350Cu. In. V8 GAS OHV Naturally Aspirated | Base Sport Utility 2-Door | 
| 1972 | Chevrolet | C10 Pickup | 4.1L 250Cu. In. l6 GAS Naturally Aspirated | Base | 
| 1972 | Chevrolet | C10 Pickup | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | Base | 
| 1972 | Chevrolet | C10 Pickup | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated | Base | 
| 1972 | Chevrolet | C10 Pickup | 4.8L 4801CC 292Cu. In. l6 GAS OHV Naturally Aspirated | Base | 
| 1972 | Chevrolet | C10 Pickup | 5.0L 307Cu. In. V8 GAS Naturally Aspirated | Base | 
| 1972 | Chevrolet | C10 Pickup | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated | Base | 
| 1972 | Chevrolet | C10 Pickup | 5.7L 350Cu. In. V8 GAS Naturally Aspirated | Base | 
| 1972 | Chevrolet | C10 Pickup | 5.7L 5736CC 350Cu. In. V8 GAS OHV Naturally Aspirated | Base | 
| 1972 | Chevrolet | C10 Pickup | 5.7L 5736CC 350Cu. In. V8 LPG OHV Naturally Aspirated | Base | 
| 1972 | Chevrolet | C10 Pickup | 6.6L 402Cu. In. V8 GAS Naturally Aspirated | Base | 
| 1972 | Chevrolet | C10 Pickup | 6.6L 6588CC 402Cu. In. V8 GAS OHV Naturally Aspirated | Base | 
| 1972 | Chevrolet | C10 Suburban | 4.1L 250Cu. In. l6 GAS Naturally Aspirated | Base | 
| 1972 | Chevrolet | C10 Suburban | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | Base | 
| 1972 | Chevrolet | C10 Suburban | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated | Base | 
| 1972 | Chevrolet | C10 Suburban | 4.8L 4801CC 292Cu. In. l6 GAS OHV Naturally Aspirated | Base | 
| 1972 | Chevrolet | C10 Suburban | 5.0L 307Cu. In. V8 GAS Naturally Aspirated | Base | 
| 1972 | Chevrolet | C10 Suburban | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated | Base | 
| 1972 | Chevrolet | C10 Suburban | 5.7L 350Cu. In. V8 GAS Naturally Aspirated | Base | 
| 1972 | Chevrolet | C10 Suburban | 5.7L 5736CC 350Cu. In. V8 GAS OHV Naturally Aspirated | Base | 
| 1972 | Chevrolet | C10 Suburban | 5.7L 5736CC 350Cu. In. V8 LPG OHV Naturally Aspirated | Base | 
| 1972 | Chevrolet | C10 Suburban | 6.6L 402Cu. In. V8 GAS Naturally Aspirated | Base | 
| 1972 | Chevrolet | C10 Suburban | 6.6L 6588CC 402Cu. In. V8 GAS OHV Naturally Aspirated | Base | 
| 1972 | Chevrolet | C10 Suburban | 4.1L 250Cu. In. l6 GAS Naturally Aspirated | Base Sport Utility 3-Door | 
| 1972 | Chevrolet | C10 Suburban | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | Base Sport Utility 3-Door | 
| 1972 | Chevrolet | C10 Suburban | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated | Base Sport Utility 3-Door | 
| 1972 | Chevrolet | C10 Suburban | 4.8L 4801CC 292Cu. In. l6 GAS OHV Naturally Aspirated | Base Sport Utility 3-Door | 
| 1972 | Chevrolet | C10 Suburban | 5.0L 307Cu. In. V8 GAS Naturally Aspirated | Base Sport Utility 3-Door | 
| 1972 | Chevrolet | C10 Suburban | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated | Base Sport Utility 3-Door | 
| 1972 | Chevrolet | C10 Suburban | 5.7L 350Cu. In. V8 GAS Naturally Aspirated | Base Sport Utility 3-Door | 
| 1972 | Chevrolet | C10 Suburban | 5.7L 5736CC 350Cu. In. V8 GAS OHV Naturally Aspirated | Base Sport Utility 3-Door | 
| 1972 | Chevrolet | C10 Suburban | 5.7L 5736CC 350Cu. In. V8 LPG OHV Naturally Aspirated | Base Sport Utility 3-Door | 
| 1972 | Chevrolet | C10 Suburban | 6.6L 402Cu. In. V8 GAS Naturally Aspirated | Base Sport Utility 3-Door | 
| 1972 | Chevrolet | C10 Suburban | 6.6L 6588CC 402Cu. In. V8 GAS OHV Naturally Aspirated | Base Sport Utility 3-Door | 
| 1972 | Chevrolet | C20 Pickup | 4.1L 250Cu. In. l6 GAS Naturally Aspirated | Base | 
| 1972 | Chevrolet | C20 Pickup | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | Base | 
| 1972 | Chevrolet | C20 Pickup | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated | Base | 
| 1972 | Chevrolet | C20 Pickup | 4.8L 292Cu. In. l6 GAS Naturally Aspirated | Base | 
| 1972 | Chevrolet | C20 Pickup | 4.8L 4801CC 292Cu. In. l6 GAS OHV Naturally Aspirated | Base | 
| 1972 | Chevrolet | C20 Pickup | 5.0L 307Cu. In. V8 GAS Naturally Aspirated | Base | 
| 1972 | Chevrolet | C20 Pickup | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated | Base | 
| 1972 | Chevrolet | C20 Pickup | 5.7L 350Cu. In. V8 GAS Naturally Aspirated | Base | 
| 1972 | Chevrolet | C20 Pickup | 5.7L 5736CC 350Cu. In. V8 GAS OHV Naturally Aspirated | Base | 
| 1972 | Chevrolet | C20 Pickup | 5.7L 5736CC 350Cu. In. V8 LPG OHV Naturally Aspirated | Base | 
| 1972 | Chevrolet | C20 Pickup | 6.6L 402Cu. In. V8 GAS Naturally Aspirated | Base | 
| 1972 | Chevrolet | C20 Pickup | 6.6L 6588CC 402Cu. In. V8 GAS OHV Naturally Aspirated | Base | 
| 1972 | Chevrolet | C20 Suburban | 4.1L 250Cu. In. l6 GAS Naturally Aspirated | Base | 
| 1972 | Chevrolet | C20 Suburban | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | Base | 
| 1972 | Chevrolet | C20 Suburban | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated | Base | 
| 1972 | Chevrolet | C20 Suburban | 4.8L 292Cu. In. l6 GAS Naturally Aspirated | Base | 
| 1972 | Chevrolet | C20 Suburban | 4.8L 4801CC 292Cu. In. l6 GAS OHV Naturally Aspirated | Base | 
| 1972 | Chevrolet | C20 Suburban | 5.0L 307Cu. In. V8 GAS Naturally Aspirated | Base | 
| 1972 | Chevrolet | C20 Suburban | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated | Base | 
| 1972 | Chevrolet | C20 Suburban | 5.7L 350Cu. In. V8 GAS Naturally Aspirated | Base | 
| 1972 | Chevrolet | C20 Suburban | 5.7L 5736CC 350Cu. In. V8 GAS OHV Naturally Aspirated | Base | 
| 1972 | Chevrolet | C20 Suburban | 6.6L 402Cu. In. V8 GAS Naturally Aspirated | Base | 
| 1972 | Chevrolet | C20 Suburban | 6.6L 6588CC 402Cu. In. V8 GAS OHV Naturally Aspirated | Base | 
| 1972 | Chevrolet | C20 Suburban | 4.1L 250Cu. In. l6 GAS Naturally Aspirated | Base Sport Utility 3-Door | 
| 1972 | Chevrolet | C20 Suburban | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | Base Sport Utility 3-Door | 
| 1972 | Chevrolet | C20 Suburban | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated | Base Sport Utility 3-Door | 
| 1972 | Chevrolet | C20 Suburban | 4.8L 292Cu. In. l6 GAS Naturally Aspirated | Base Sport Utility 3-Door | 
| 1972 | Chevrolet | C20 Suburban | 4.8L 4801CC 292Cu. In. l6 GAS OHV Naturally Aspirated | Base Sport Utility 3-Door | 
| 1972 | Chevrolet | C20 Suburban | 5.0L 307Cu. In. V8 GAS Naturally Aspirated | Base Sport Utility 3-Door | 
| 1972 | Chevrolet | C20 Suburban | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated | Base Sport Utility 3-Door | 
| 1972 | Chevrolet | C20 Suburban | 5.7L 350Cu. In. V8 GAS Naturally Aspirated | Base Sport Utility 3-Door | 
| 1972 | Chevrolet | C20 Suburban | 5.7L 5736CC 350Cu. In. V8 GAS OHV Naturally Aspirated | Base Sport Utility 3-Door | 
| 1972 | Chevrolet | C20 Suburban | 6.6L 402Cu. In. V8 GAS Naturally Aspirated | Base Sport Utility 3-Door | 
| 1972 | Chevrolet | C20 Suburban | 6.6L 6588CC 402Cu. In. V8 GAS OHV Naturally Aspirated | Base Sport Utility 3-Door | 
| 1972 | GMC | C15/C1500 Pickup | 4.1L 250Cu. In. l6 GAS Naturally Aspirated | Base | 
| 1972 | GMC | C15/C1500 Pickup | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | Base | 
| 1972 | GMC | C15/C1500 Pickup | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated | Base | 
| 1972 | GMC | C15/C1500 Pickup | 4.8L 4801CC 292Cu. In. l6 GAS OHV Naturally Aspirated | Base | 
| 1972 | GMC | C15/C1500 Pickup | 5.0L 307Cu. In. V8 GAS Naturally Aspirated | Base | 
| 1972 | GMC | C15/C1500 Pickup | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated | Base | 
| 1972 | GMC | C15/C1500 Pickup | 5.7L 350Cu. In. V8 GAS Naturally Aspirated | Base | 
| 1972 | GMC | C15/C1500 Pickup | 5.7L 5736CC 350Cu. In. V8 GAS OHV Naturally Aspirated | Base | 
| 1972 | GMC | C15/C1500 Pickup | 5.7L 5736CC 350Cu. In. V8 LPG OHV Naturally Aspirated | Base | 
| 1972 | GMC | C15/C1500 Pickup | 6.6L 402Cu. In. V8 GAS Naturally Aspirated | Base | 
| 1972 | GMC | C15/C1500 Pickup | 6.6L 6588CC 402Cu. In. V8 GAS OHV Naturally Aspirated | Base | 
| 1971 | Chevrolet | Blazer | 4.1L 250Cu. In. l6 GAS Naturally Aspirated | Base | 
| 1971 | Chevrolet | Blazer | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | Base | 
| 1971 | Chevrolet | Blazer | 4.8L 4801CC 292Cu. In. l6 GAS OHV Naturally Aspirated | Base | 
| 1971 | Chevrolet | Blazer | 5.0L 307Cu. In. V8 GAS Naturally Aspirated | Base | 
| 1971 | Chevrolet | Blazer | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated | Base | 
| 1971 | Chevrolet | Blazer | 5.7L 350Cu. In. V8 GAS Naturally Aspirated | Base | 
| 1971 | Chevrolet | Blazer | 5.7L 5736CC 350Cu. In. V8 GAS OHV Naturally Aspirated | Base | 
| 1971 | Chevrolet | Blazer | 4.1L 250Cu. In. l6 GAS Naturally Aspirated | Base Sport Utility 2-Door | 
| 1971 | Chevrolet | Blazer | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | Base Sport Utility 2-Door | 
| 1971 | Chevrolet | Blazer | 4.8L 4801CC 292Cu. In. l6 GAS OHV Naturally Aspirated | Base Sport Utility 2-Door | 
| 1971 | Chevrolet | Blazer | 5.0L 307Cu. In. V8 GAS Naturally Aspirated | Base Sport Utility 2-Door | 
| 1971 | Chevrolet | Blazer | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated | Base Sport Utility 2-Door | 
| 1971 | Chevrolet | Blazer | 5.7L 350Cu. In. V8 GAS Naturally Aspirated | Base Sport Utility 2-Door | 
| 1971 | Chevrolet | Blazer | 5.7L 5736CC 350Cu. In. V8 GAS OHV Naturally Aspirated | Base Sport Utility 2-Door | 
| 1971 | Chevrolet | C10 Pickup | 4.1L 250Cu. In. l6 GAS Naturally Aspirated | Base | 
| 1971 | Chevrolet | C10 Pickup | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | Base | 
| 1971 | Chevrolet | C10 Pickup | 4.8L 292Cu. In. l6 GAS Naturally Aspirated | Base | 
| 1971 | Chevrolet | C10 Pickup | 4.8L 4801CC 292Cu. In. l6 GAS OHV Naturally Aspirated | Base | 
| 1971 | Chevrolet | C10 Pickup | 5.0L 307Cu. In. V8 GAS Naturally Aspirated | Base | 
| 1971 | Chevrolet | C10 Pickup | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated | Base | 
| 1971 | Chevrolet | C10 Pickup | 5.7L 350Cu. In. V8 GAS Naturally Aspirated | Base | 
| 1971 | Chevrolet | C10 Pickup | 5.7L 5736CC 350Cu. In. V8 GAS OHV Naturally Aspirated | Base | 
| 1971 | Chevrolet | C10 Pickup | 5.7L 5736CC 350Cu. In. V8 LPG OHV Naturally Aspirated | Base | 
| 1971 | Chevrolet | C10 Pickup | 6.6L 402Cu. In. V8 GAS Naturally Aspirated | Base | 
| 1971 | Chevrolet | C10 Pickup | 6.6L 6588CC 402Cu. In. V8 GAS OHV Naturally Aspirated | Base | 
| 1971 | Chevrolet | C10 Suburban | 4.1L 250Cu. In. l6 GAS Naturally Aspirated | Base | 
| 1971 | Chevrolet | C10 Suburban | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | Base | 
| 1971 | Chevrolet | C10 Suburban | 4.8L 292Cu. In. l6 GAS Naturally Aspirated | Base | 
| 1971 | Chevrolet | C10 Suburban | 4.8L 4801CC 292Cu. In. l6 GAS OHV Naturally Aspirated | Base | 
| 1971 | Chevrolet | C10 Suburban | 5.0L 307Cu. In. V8 GAS Naturally Aspirated | Base | 
| 1971 | Chevrolet | C10 Suburban | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated | Base | 
| 1971 | Chevrolet | C10 Suburban | 5.7L 350Cu. In. V8 GAS Naturally Aspirated | Base | 
| 1971 | Chevrolet | C10 Suburban | 5.7L 5736CC 350Cu. In. V8 GAS OHV Naturally Aspirated | Base | 
| 1971 | Chevrolet | C10 Suburban | 5.7L 5736CC 350Cu. In. V8 LPG OHV Naturally Aspirated | Base | 
| 1971 | Chevrolet | C10 Suburban | 6.6L 402Cu. In. V8 GAS Naturally Aspirated | Base | 
| 1971 | Chevrolet | C10 Suburban | 6.6L 6588CC 402Cu. In. V8 GAS OHV Naturally Aspirated | Base | 
| 1971 | Chevrolet | C10 Suburban | 4.1L 250Cu. In. l6 GAS Naturally Aspirated | Base Sport Utility 3-Door | 
| 1971 | Chevrolet | C10 Suburban | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | Base Sport Utility 3-Door | 
| 1971 | Chevrolet | C10 Suburban | 4.8L 292Cu. In. l6 GAS Naturally Aspirated | Base Sport Utility 3-Door | 
| 1971 | Chevrolet | C10 Suburban | 4.8L 4801CC 292Cu. In. l6 GAS OHV Naturally Aspirated | Base Sport Utility 3-Door | 
| 1971 | Chevrolet | C10 Suburban | 5.0L 307Cu. In. V8 GAS Naturally Aspirated | Base Sport Utility 3-Door | 
| 1971 | Chevrolet | C10 Suburban | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated | Base Sport Utility 3-Door | 
| 1971 | Chevrolet | C10 Suburban | 5.7L 350Cu. In. V8 GAS Naturally Aspirated | Base Sport Utility 3-Door | 
| 1971 | Chevrolet | C10 Suburban | 5.7L 5736CC 350Cu. In. V8 GAS OHV Naturally Aspirated | Base Sport Utility 3-Door | 
| 1971 | Chevrolet | C10 Suburban | 5.7L 5736CC 350Cu. In. V8 LPG OHV Naturally Aspirated | Base Sport Utility 3-Door | 
| 1971 | Chevrolet | C10 Suburban | 6.6L 402Cu. In. V8 GAS Naturally Aspirated | Base Sport Utility 3-Door | 
| 1971 | Chevrolet | C10 Suburban | 6.6L 6588CC 402Cu. In. V8 GAS OHV Naturally Aspirated | Base Sport Utility 3-Door | 
| 1971 | Chevrolet | C20 Pickup | 4.1L 250Cu. In. l6 GAS Naturally Aspirated | Base | 
| 1971 | Chevrolet | C20 Pickup | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | Base | 
| 1971 | Chevrolet | C20 Pickup | 4.8L 292Cu. In. l6 GAS Naturally Aspirated | Base | 
| 1971 | Chevrolet | C20 Pickup | 4.8L 4801CC 292Cu. In. l6 GAS OHV Naturally Aspirated | Base | 
| 1971 | Chevrolet | C20 Pickup | 5.0L 307Cu. In. V8 GAS Naturally Aspirated | Base | 
| 1971 | Chevrolet | C20 Pickup | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated | Base | 
| 1971 | Chevrolet | C20 Pickup | 5.7L 350Cu. In. V8 GAS Naturally Aspirated | Base | 
| 1971 | Chevrolet | C20 Pickup | 5.7L 5736CC 350Cu. In. V8 GAS OHV Naturally Aspirated | Base | 
| 1971 | Chevrolet | C20 Pickup | 5.7L 5736CC 350Cu. In. V8 LPG OHV Naturally Aspirated | Base | 
| 1971 | Chevrolet | C20 Pickup | 6.6L 402Cu. In. V8 GAS Naturally Aspirated | Base | 
| 1971 | Chevrolet | C20 Pickup | 6.6L 6588CC 402Cu. In. V8 GAS OHV Naturally Aspirated | Base | 
| 1971 | Chevrolet | C20 Suburban | 4.1L 250Cu. In. l6 GAS Naturally Aspirated | Base | 
| 1971 | Chevrolet | C20 Suburban | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | Base | 
| 1971 | Chevrolet | C20 Suburban | 4.8L 292Cu. In. l6 GAS Naturally Aspirated | Base | 
| 1971 | Chevrolet | C20 Suburban | 4.8L 4801CC 292Cu. In. l6 GAS OHV Naturally Aspirated | Base | 
| 1971 | Chevrolet | C20 Suburban | 5.0L 307Cu. In. V8 GAS Naturally Aspirated | Base | 
| 1971 | Chevrolet | C20 Suburban | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated | Base | 
| 1971 | Chevrolet | C20 Suburban | 5.7L 350Cu. In. V8 GAS Naturally Aspirated | Base | 
| 1971 | Chevrolet | C20 Suburban | 5.7L 5736CC 350Cu. In. V8 GAS OHV Naturally Aspirated | Base | 
| 1971 | Chevrolet | C20 Suburban | 5.7L 5736CC 350Cu. In. V8 LPG OHV Naturally Aspirated | Base | 
| 1971 | Chevrolet | C20 Suburban | 6.6L 402Cu. In. V8 GAS Naturally Aspirated | Base | 
| 1971 | Chevrolet | C20 Suburban | 6.6L 6588CC 402Cu. In. V8 GAS OHV Naturally Aspirated | Base | 
| 1971 | Chevrolet | C20 Suburban | 4.1L 250Cu. In. l6 GAS Naturally Aspirated | Base Sport Utility 3-Door | 
| 1971 | Chevrolet | C20 Suburban | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | Base Sport Utility 3-Door | 
| 1971 | Chevrolet | C20 Suburban | 4.8L 292Cu. In. l6 GAS Naturally Aspirated | Base Sport Utility 3-Door | 
| 1971 | Chevrolet | C20 Suburban | 4.8L 4801CC 292Cu. In. l6 GAS OHV Naturally Aspirated | Base Sport Utility 3-Door | 
| 1971 | Chevrolet | C20 Suburban | 5.0L 307Cu. In. V8 GAS Naturally Aspirated | Base Sport Utility 3-Door | 
| 1971 | Chevrolet | C20 Suburban | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated | Base Sport Utility 3-Door | 
| 1971 | Chevrolet | C20 Suburban | 5.7L 350Cu. In. V8 GAS Naturally Aspirated | Base Sport Utility 3-Door | 
| 1971 | Chevrolet | C20 Suburban | 5.7L 5736CC 350Cu. In. V8 GAS OHV Naturally Aspirated | Base Sport Utility 3-Door | 
| 1971 | Chevrolet | C20 Suburban | 5.7L 5736CC 350Cu. In. V8 LPG OHV Naturally Aspirated | Base Sport Utility 3-Door | 
| 1971 | Chevrolet | C20 Suburban | 6.6L 402Cu. In. V8 GAS Naturally Aspirated | Base Sport Utility 3-Door | 
| 1971 | Chevrolet | C20 Suburban | 6.6L 6588CC 402Cu. In. V8 GAS OHV Naturally Aspirated | Base Sport Utility 3-Door | 
| 1971 | GMC | C15/C1500 Pickup | 4.1L 250Cu. In. l6 GAS Naturally Aspirated | Base | 
| 1971 | GMC | C15/C1500 Pickup | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | Base | 
| 1971 | GMC | C15/C1500 Pickup | 4.8L 292Cu. In. l6 GAS Naturally Aspirated | Base | 
| 1971 | GMC | C15/C1500 Pickup | 4.8L 4801CC 292Cu. In. l6 GAS OHV Naturally Aspirated | Base | 
| 1971 | GMC | C15/C1500 Pickup | 5.0L 307Cu. In. V8 GAS Naturally Aspirated | Base | 
| 1971 | GMC | C15/C1500 Pickup | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated | Base | 
| 1971 | GMC | C15/C1500 Pickup | 5.7L 350Cu. In. V8 GAS Naturally Aspirated | Base | 
| 1971 | GMC | C15/C1500 Pickup | 5.7L 5736CC 350Cu. In. V8 GAS OHV Naturally Aspirated | Base | 
| 1971 | GMC | C15/C1500 Pickup | 5.7L 5736CC 350Cu. In. V8 LPG OHV Naturally Aspirated | Base | 
| 1971 | GMC | C15/C1500 Pickup | 6.6L 402Cu. In. V8 GAS Naturally Aspirated | Base | 
| 1971 | GMC | C15/C1500 Pickup | 6.6L 6588CC 402Cu. In. V8 GAS OHV Naturally Aspirated | Base | 
| 1970 | Chevrolet | Blazer | 4.1L 250Cu. In. l6 GAS Naturally Aspirated | Base | 
| 1970 | Chevrolet | Blazer | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | Base | 
| 1970 | Chevrolet | Blazer | 4.8L 292Cu. In. l6 GAS Naturally Aspirated | Base | 
| 1970 | Chevrolet | Blazer | 4.8L 4801CC 292Cu. In. l6 GAS OHV Naturally Aspirated | Base | 
| 1970 | Chevrolet | Blazer | 5.0L 307Cu. In. V8 GAS Naturally Aspirated | Base | 
| 1970 | Chevrolet | Blazer | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated | Base | 
| 1970 | Chevrolet | Blazer | 5.7L 350Cu. In. V8 GAS Naturally Aspirated | Base | 
| 1970 | Chevrolet | Blazer | 5.7L 5736CC 350Cu. In. V8 GAS OHV Naturally Aspirated | Base | 
| 1970 | Chevrolet | Blazer | 4.1L 250Cu. In. l6 GAS Naturally Aspirated | Base Sport Utility 2-Door | 
| 1970 | Chevrolet | Blazer | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | Base Sport Utility 2-Door | 
| 1970 | Chevrolet | Blazer | 4.8L 292Cu. In. l6 GAS Naturally Aspirated | Base Sport Utility 2-Door | 
| 1970 | Chevrolet | Blazer | 4.8L 4801CC 292Cu. In. l6 GAS OHV Naturally Aspirated | Base Sport Utility 2-Door | 
| 1970 | Chevrolet | Blazer | 5.0L 307Cu. In. V8 GAS Naturally Aspirated | Base Sport Utility 2-Door | 
| 1970 | Chevrolet | Blazer | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated | Base Sport Utility 2-Door | 
| 1970 | Chevrolet | Blazer | 5.7L 350Cu. In. V8 GAS Naturally Aspirated | Base Sport Utility 2-Door | 
| 1970 | Chevrolet | Blazer | 5.7L 5736CC 350Cu. In. V8 GAS OHV Naturally Aspirated | Base Sport Utility 2-Door | 
| 1970 | Chevrolet | C10 Pickup | 4.1L 250Cu. In. l6 GAS Naturally Aspirated | Base | 
| 1970 | Chevrolet | C10 Pickup | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | Base | 
| 1970 | Chevrolet | C10 Pickup | 4.8L 292Cu. In. l6 GAS Naturally Aspirated | Base | 
| 1970 | Chevrolet | C10 Pickup | 4.8L 4801CC 292Cu. In. l6 GAS OHV Naturally Aspirated | Base | 
| 1970 | Chevrolet | C10 Pickup | 5.0L 307Cu. In. V8 GAS Naturally Aspirated | Base | 
| 1970 | Chevrolet | C10 Pickup | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated | Base | 
| 1970 | Chevrolet | C10 Pickup | 5.7L 350Cu. In. V8 GAS Naturally Aspirated | Base | 
| 1970 | Chevrolet | C10 Pickup | 5.7L 5736CC 350Cu. In. V8 GAS OHV Naturally Aspirated | Base | 
| 1970 | Chevrolet | C10 Pickup | 5.7L 5736CC 350Cu. In. V8 LPG OHV Naturally Aspirated | Base | 
| 1970 | Chevrolet | C10 Pickup | 6.6L 402Cu. In. V8 GAS Naturally Aspirated | Base | 
| 1970 | Chevrolet | C10 Pickup | 6.6L 6588CC 402Cu. In. V8 GAS OHV Naturally Aspirated | Base | 
| 1970 | Chevrolet | C10 Suburban | 4.1L 250Cu. In. l6 GAS Naturally Aspirated | Base | 
| 1970 | Chevrolet | C10 Suburban | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | Base | 
| 1970 | Chevrolet | C10 Suburban | 4.8L 292Cu. In. l6 GAS Naturally Aspirated | Base | 
| 1970 | Chevrolet | C10 Suburban | 4.8L 4801CC 292Cu. In. l6 GAS OHV Naturally Aspirated | Base | 
| 1970 | Chevrolet | C10 Suburban | 5.0L 307Cu. In. V8 GAS Naturally Aspirated | Base | 
| 1970 | Chevrolet | C10 Suburban | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated | Base | 
| 1970 | Chevrolet | C10 Suburban | 5.7L 350Cu. In. V8 GAS Naturally Aspirated | Base | 
| 1970 | Chevrolet | C10 Suburban | 5.7L 5736CC 350Cu. In. V8 GAS OHV Naturally Aspirated | Base | 
| 1970 | Chevrolet | C10 Suburban | 5.7L 5736CC 350Cu. In. V8 LPG OHV Naturally Aspirated | Base | 
| 1970 | Chevrolet | C10 Suburban | 6.6L 402Cu. In. V8 GAS Naturally Aspirated | Base | 
