$11.95
                            
                            
                            
                                
                            
                        
                    California Prop 65
                                     Warning: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
                                    Warning: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
                                
| Year | Make | Model | Engine | Trim | 
| 1972 | Chevrolet | Chevelle | 4.1L 250Cu. In. l6 GAS Naturally Aspirated | Base | 
| 1972 | Chevrolet | Chevelle | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | Base | 
| 1972 | Chevrolet | Chevelle | 5.0L 307Cu. In. V8 GAS Naturally Aspirated | Base | 
| 1972 | Chevrolet | Chevelle | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated | Base | 
| 1972 | Chevrolet | Chevelle | 5.7L 350Cu. In. V8 GAS Naturally Aspirated | Base | 
| 1972 | Chevrolet | Chevelle | 5.7L 5736CC 350Cu. In. V8 GAS OHV Naturally Aspirated | Base | 
| 1972 | Chevrolet | Chevelle | 6.6L 402Cu. In. V8 GAS Naturally Aspirated | Base | 
| 1972 | Chevrolet | Chevelle | 6.6L 6555CC 400Cu. In. V8 GAS OHV Naturally Aspirated | Base | 
| 1972 | Chevrolet | Chevelle | 6.6L 6588CC 402Cu. In. V8 GAS OHV Naturally Aspirated | Base | 
| 1972 | Chevrolet | Chevelle | 7.4L 454Cu. In. V8 GAS Naturally Aspirated | Base | 
| 1972 | Chevrolet | Chevelle | 7.4L 7439CC 454Cu. In. V8 GAS OHV Naturally Aspirated | Base | 
| 1972 | Chevrolet | Chevelle | 7.4L 7441CC 454Cu. In. V8 GAS OHV Naturally Aspirated | Base | 
| 1972 | Chevrolet | Chevelle | 4.1L 250Cu. In. l6 GAS Naturally Aspirated | Base Convertible 2-Door | 
| 1972 | Chevrolet | Chevelle | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | Base Convertible 2-Door | 
| 1972 | Chevrolet | Chevelle | 5.0L 307Cu. In. V8 GAS Naturally Aspirated | Base Convertible 2-Door | 
| 1972 | Chevrolet | Chevelle | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated | Base Convertible 2-Door | 
| 1972 | Chevrolet | Chevelle | 5.7L 350Cu. In. V8 GAS Naturally Aspirated | Base Convertible 2-Door | 
| 1972 | Chevrolet | Chevelle | 5.7L 5736CC 350Cu. In. V8 GAS OHV Naturally Aspirated | Base Convertible 2-Door | 
| 1972 | Chevrolet | Chevelle | 6.6L 402Cu. In. V8 GAS Naturally Aspirated | Base Convertible 2-Door | 
| 1972 | Chevrolet | Chevelle | 6.6L 6555CC 400Cu. In. V8 GAS OHV Naturally Aspirated | Base Convertible 2-Door | 
| 1972 | Chevrolet | Chevelle | 6.6L 6588CC 402Cu. In. V8 GAS OHV Naturally Aspirated | Base Convertible 2-Door | 
| 1972 | Chevrolet | Chevelle | 7.4L 454Cu. In. V8 GAS Naturally Aspirated | Base Convertible 2-Door | 
| 1972 | Chevrolet | Chevelle | 7.4L 7439CC 454Cu. In. V8 GAS OHV Naturally Aspirated | Base Convertible 2-Door | 
| 1972 | Chevrolet | Chevelle | 7.4L 7441CC 454Cu. In. V8 GAS OHV Naturally Aspirated | Base Convertible 2-Door | 
| 1972 | Chevrolet | Chevelle | 4.1L 250Cu. In. l6 GAS Naturally Aspirated | Base Hardtop 2-Door | 
| 1972 | Chevrolet | Chevelle | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | Base Hardtop 2-Door | 
| 1972 | Chevrolet | Chevelle | 5.0L 307Cu. In. V8 GAS Naturally Aspirated | Base Hardtop 2-Door | 
| 1972 | Chevrolet | Chevelle | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated | Base Hardtop 2-Door | 
| 1972 | Chevrolet | Chevelle | 5.7L 350Cu. In. V8 GAS Naturally Aspirated | Base Hardtop 2-Door | 
| 1972 | Chevrolet | Chevelle | 5.7L 5736CC 350Cu. In. V8 GAS OHV Naturally Aspirated | Base Hardtop 2-Door | 
| 1972 | Chevrolet | Chevelle | 6.6L 402Cu. In. V8 GAS Naturally Aspirated | Base Hardtop 2-Door | 
| 1972 | Chevrolet | Chevelle | 6.6L 6555CC 400Cu. In. V8 GAS OHV Naturally Aspirated | Base Hardtop 2-Door | 
| 1972 | Chevrolet | Chevelle | 6.6L 6588CC 402Cu. In. V8 GAS OHV Naturally Aspirated | Base Hardtop 2-Door | 
| 1972 | Chevrolet | Chevelle | 7.4L 454Cu. In. V8 GAS Naturally Aspirated | Base Hardtop 2-Door | 
| 1972 | Chevrolet | Chevelle | 7.4L 7439CC 454Cu. In. V8 GAS OHV Naturally Aspirated | Base Hardtop 2-Door | 
| 1972 | Chevrolet | Chevelle | 7.4L 7441CC 454Cu. In. V8 GAS OHV Naturally Aspirated | Base Hardtop 2-Door | 
| 1972 | Chevrolet | Chevelle | 4.1L 250Cu. In. l6 GAS Naturally Aspirated | Base Sedan 4-Door | 
| 1972 | Chevrolet | Chevelle | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | Base Sedan 4-Door | 
| 1972 | Chevrolet | Chevelle | 5.0L 307Cu. In. V8 GAS Naturally Aspirated | Base Sedan 4-Door | 
| 1972 | Chevrolet | Chevelle | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated | Base Sedan 4-Door | 
| 1972 | Chevrolet | Chevelle | 5.7L 350Cu. In. V8 GAS Naturally Aspirated | Base Sedan 4-Door | 
| 1972 | Chevrolet | Chevelle | 5.7L 5736CC 350Cu. In. V8 GAS OHV Naturally Aspirated | Base Sedan 4-Door | 
| 1972 | Chevrolet | Chevelle | 6.6L 402Cu. In. V8 GAS Naturally Aspirated | Base Sedan 4-Door | 
| 1972 | Chevrolet | Chevelle | 6.6L 6555CC 400Cu. In. V8 GAS OHV Naturally Aspirated | Base Sedan 4-Door | 
| 1972 | Chevrolet | Chevelle | 6.6L 6588CC 402Cu. In. V8 GAS OHV Naturally Aspirated | Base Sedan 4-Door | 
| 1972 | Chevrolet | Chevelle | 7.4L 454Cu. In. V8 GAS Naturally Aspirated | Base Sedan 4-Door | 
| 1972 | Chevrolet | Chevelle | 7.4L 7439CC 454Cu. In. V8 GAS OHV Naturally Aspirated | Base Sedan 4-Door | 
| 1972 | Chevrolet | Chevelle | 7.4L 7441CC 454Cu. In. V8 GAS OHV Naturally Aspirated | Base Sedan 4-Door | 
| 1972 | Chevrolet | Chevelle | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | Concours | 
| 1972 | Chevrolet | Chevelle | 5.0L 307Cu. In. V8 GAS Naturally Aspirated | Concours | 
| 1972 | Chevrolet | Chevelle | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated | Concours | 
| 1972 | Chevrolet | Chevelle | 5.7L 350Cu. In. V8 GAS Naturally Aspirated | Concours | 
| 1972 | Chevrolet | Chevelle | 5.7L 5736CC 350Cu. In. V8 GAS OHV Naturally Aspirated | Concours | 
| 1972 | Chevrolet | Chevelle | 6.6L 402Cu. In. V8 GAS Naturally Aspirated | Concours | 
| 1972 | Chevrolet | Chevelle | 6.6L 6555CC 400Cu. In. V8 GAS OHV Naturally Aspirated | Concours | 
| 1972 | Chevrolet | Chevelle | 6.6L 6588CC 402Cu. In. V8 GAS OHV Naturally Aspirated | Concours | 
| 1972 | Chevrolet | Chevelle | 7.4L 7439CC 454Cu. In. V8 GAS OHV Naturally Aspirated | Concours | 
| 1972 | Chevrolet | Chevelle | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | Concours Estate | 
| 1972 | Chevrolet | Chevelle | 5.0L 307Cu. In. V8 GAS Naturally Aspirated | Concours Estate | 
| 1972 | Chevrolet | Chevelle | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated | Concours Estate | 
| 1972 | Chevrolet | Chevelle | 5.7L 350Cu. In. V8 GAS Naturally Aspirated | Concours Estate | 
| 1972 | Chevrolet | Chevelle | 5.7L 5736CC 350Cu. In. V8 GAS OHV Naturally Aspirated | Concours Estate | 
| 1972 | Chevrolet | Chevelle | 6.6L 402Cu. In. V8 GAS Naturally Aspirated | Concours Estate | 
| 1972 | Chevrolet | Chevelle | 6.6L 6555CC 400Cu. In. V8 GAS OHV Naturally Aspirated | Concours Estate | 
| 1972 | Chevrolet | Chevelle | 6.6L 6588CC 402Cu. In. V8 GAS OHV Naturally Aspirated | Concours Estate | 
| 1972 | Chevrolet | Chevelle | 7.4L 7439CC 454Cu. In. V8 GAS OHV Naturally Aspirated | Concours Estate | 
| 1972 | Chevrolet | Chevelle | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | Concours Estate Wagon 4-Door | 
| 1972 | Chevrolet | Chevelle | 5.0L 307Cu. In. V8 GAS Naturally Aspirated | Concours Estate Wagon 4-Door | 
| 1972 | Chevrolet | Chevelle | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated | Concours Estate Wagon 4-Door | 
| 1972 | Chevrolet | Chevelle | 5.7L 350Cu. In. V8 GAS Naturally Aspirated | Concours Estate Wagon 4-Door | 
| 1972 | Chevrolet | Chevelle | 5.7L 5736CC 350Cu. In. V8 GAS OHV Naturally Aspirated | Concours Estate Wagon 4-Door | 
| 1972 | Chevrolet | Chevelle | 6.6L 402Cu. In. V8 GAS Naturally Aspirated | Concours Estate Wagon 4-Door | 
| 1972 | Chevrolet | Chevelle | 6.6L 6555CC 400Cu. In. V8 GAS OHV Naturally Aspirated | Concours Estate Wagon 4-Door | 
| 1972 | Chevrolet | Chevelle | 6.6L 6588CC 402Cu. In. V8 GAS OHV Naturally Aspirated | Concours Estate Wagon 4-Door | 
| 1972 | Chevrolet | Chevelle | 7.4L 7439CC 454Cu. In. V8 GAS OHV Naturally Aspirated | Concours Estate Wagon 4-Door | 
| 1972 | Chevrolet | Chevelle | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | Concours Hardtop 4-Door | 
| 1972 | Chevrolet | Chevelle | 5.0L 307Cu. In. V8 GAS Naturally Aspirated | Concours Hardtop 4-Door | 
| 1972 | Chevrolet | Chevelle | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated | Concours Hardtop 4-Door | 
| 1972 | Chevrolet | Chevelle | 5.7L 350Cu. In. V8 GAS Naturally Aspirated | Concours Hardtop 4-Door | 
| 1972 | Chevrolet | Chevelle | 5.7L 5736CC 350Cu. In. V8 GAS OHV Naturally Aspirated | Concours Hardtop 4-Door | 
| 1972 | Chevrolet | Chevelle | 6.6L 402Cu. In. V8 GAS Naturally Aspirated | Concours Hardtop 4-Door | 
| 1972 | Chevrolet | Chevelle | 6.6L 6555CC 400Cu. In. V8 GAS OHV Naturally Aspirated | Concours Hardtop 4-Door | 
| 1972 | Chevrolet | Chevelle | 6.6L 6588CC 402Cu. In. V8 GAS OHV Naturally Aspirated | Concours Hardtop 4-Door | 
| 1972 | Chevrolet | Chevelle | 7.4L 7439CC 454Cu. In. V8 GAS OHV Naturally Aspirated | Concours Hardtop 4-Door | 
| 1972 | Chevrolet | Chevelle | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | Greenbrier | 
| 1972 | Chevrolet | Chevelle | 5.0L 307Cu. In. V8 GAS Naturally Aspirated | Greenbrier | 
| 1972 | Chevrolet | Chevelle | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated | Greenbrier | 
| 1972 | Chevrolet | Chevelle | 5.7L 350Cu. In. V8 GAS Naturally Aspirated | Greenbrier | 
| 1972 | Chevrolet | Chevelle | 5.7L 5736CC 350Cu. In. V8 GAS OHV Naturally Aspirated | Greenbrier | 
| 1972 | Chevrolet | Chevelle | 6.6L 402Cu. In. V8 GAS Naturally Aspirated | Greenbrier | 
| 1972 | Chevrolet | Chevelle | 6.6L 6555CC 400Cu. In. V8 GAS OHV Naturally Aspirated | Greenbrier | 
| 1972 | Chevrolet | Chevelle | 6.6L 6588CC 402Cu. In. V8 GAS OHV Naturally Aspirated | Greenbrier | 
| 1972 | Chevrolet | Chevelle | 7.4L 7439CC 454Cu. In. V8 GAS OHV Naturally Aspirated | Greenbrier | 
| 1972 | Chevrolet | Chevelle | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | Greenbrier Wagon 4-Door | 
| 1972 | Chevrolet | Chevelle | 5.0L 307Cu. In. V8 GAS Naturally Aspirated | Greenbrier Wagon 4-Door | 
| 1972 | Chevrolet | Chevelle | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated | Greenbrier Wagon 4-Door | 
| 1972 | Chevrolet | Chevelle | 5.7L 350Cu. In. V8 GAS Naturally Aspirated | Greenbrier Wagon 4-Door | 
| 1972 | Chevrolet | Chevelle | 5.7L 5736CC 350Cu. In. V8 GAS OHV Naturally Aspirated | Greenbrier Wagon 4-Door | 
| 1972 | Chevrolet | Chevelle | 6.6L 402Cu. In. V8 GAS Naturally Aspirated | Greenbrier Wagon 4-Door | 
| 1972 | Chevrolet | Chevelle | 6.6L 6555CC 400Cu. In. V8 GAS OHV Naturally Aspirated | Greenbrier Wagon 4-Door | 
| 1972 | Chevrolet | Chevelle | 6.6L 6588CC 402Cu. In. V8 GAS OHV Naturally Aspirated | Greenbrier Wagon 4-Door | 
| 1972 | Chevrolet | Chevelle | 7.4L 7439CC 454Cu. In. V8 GAS OHV Naturally Aspirated | Greenbrier Wagon 4-Door | 
| 1972 | Chevrolet | Chevelle | 4.1L 250Cu. In. l6 GAS Naturally Aspirated | Malibu | 
| 1972 | Chevrolet | Chevelle | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | Malibu | 
| 1972 | Chevrolet | Chevelle | 5.0L 307Cu. In. V8 GAS Naturally Aspirated | Malibu | 
| 1972 | Chevrolet | Chevelle | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated | Malibu | 
| 1972 | Chevrolet | Chevelle | 5.7L 350Cu. In. V8 GAS Naturally Aspirated | Malibu | 
| 1972 | Chevrolet | Chevelle | 5.7L 5736CC 350Cu. In. V8 GAS OHV Naturally Aspirated | Malibu | 
| 1972 | Chevrolet | Chevelle | 6.6L 402Cu. In. V8 GAS Naturally Aspirated | Malibu | 
| 1972 | Chevrolet | Chevelle | 6.6L 6555CC 400Cu. In. V8 GAS OHV Naturally Aspirated | Malibu | 
| 1972 | Chevrolet | Chevelle | 6.6L 6588CC 402Cu. In. V8 GAS OHV Naturally Aspirated | Malibu | 
| 1972 | Chevrolet | Chevelle | 7.4L 454Cu. In. V8 GAS Naturally Aspirated | Malibu | 
| 1972 | Chevrolet | Chevelle | 7.4L 7439CC 454Cu. In. V8 GAS OHV Naturally Aspirated | Malibu | 
| 1972 | Chevrolet | Chevelle | 7.4L 7441CC 454Cu. In. V8 GAS OHV Naturally Aspirated | Malibu | 
| 1972 | Chevrolet | Chevelle | 4.1L 250Cu. In. l6 GAS Naturally Aspirated | Malibu Convertible 2-Door | 
| 1972 | Chevrolet | Chevelle | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | Malibu Convertible 2-Door | 
| 1972 | Chevrolet | Chevelle | 5.0L 307Cu. In. V8 GAS Naturally Aspirated | Malibu Convertible 2-Door | 
| 1972 | Chevrolet | Chevelle | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated | Malibu Convertible 2-Door | 
| 1972 | Chevrolet | Chevelle | 5.7L 350Cu. In. V8 GAS Naturally Aspirated | Malibu Convertible 2-Door | 
| 1972 | Chevrolet | Chevelle | 5.7L 5736CC 350Cu. In. V8 GAS OHV Naturally Aspirated | Malibu Convertible 2-Door | 
| 1972 | Chevrolet | Chevelle | 6.6L 402Cu. In. V8 GAS Naturally Aspirated | Malibu Convertible 2-Door | 
| 1972 | Chevrolet | Chevelle | 6.6L 6555CC 400Cu. In. V8 GAS OHV Naturally Aspirated | Malibu Convertible 2-Door | 
| 1972 | Chevrolet | Chevelle | 6.6L 6588CC 402Cu. In. V8 GAS OHV Naturally Aspirated | Malibu Convertible 2-Door | 
| 1972 | Chevrolet | Chevelle | 7.4L 454Cu. In. V8 GAS Naturally Aspirated | Malibu Convertible 2-Door | 
| 1972 | Chevrolet | Chevelle | 7.4L 7439CC 454Cu. In. V8 GAS OHV Naturally Aspirated | Malibu Convertible 2-Door | 
| 1972 | Chevrolet | Chevelle | 7.4L 7441CC 454Cu. In. V8 GAS OHV Naturally Aspirated | Malibu Convertible 2-Door | 
| 1972 | Chevrolet | Chevelle | 4.1L 250Cu. In. l6 GAS Naturally Aspirated | Malibu Hardtop 2-Door | 
| 1972 | Chevrolet | Chevelle | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | Malibu Hardtop 2-Door | 
| 1972 | Chevrolet | Chevelle | 5.0L 307Cu. In. V8 GAS Naturally Aspirated | Malibu Hardtop 2-Door | 
| 1972 | Chevrolet | Chevelle | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated | Malibu Hardtop 2-Door | 
| 1972 | Chevrolet | Chevelle | 5.7L 350Cu. In. V8 GAS Naturally Aspirated | Malibu Hardtop 2-Door | 
| 1972 | Chevrolet | Chevelle | 5.7L 5736CC 350Cu. In. V8 GAS OHV Naturally Aspirated | Malibu Hardtop 2-Door | 
| 1972 | Chevrolet | Chevelle | 6.6L 402Cu. In. V8 GAS Naturally Aspirated | Malibu Hardtop 2-Door | 
| 1972 | Chevrolet | Chevelle | 6.6L 6555CC 400Cu. In. V8 GAS OHV Naturally Aspirated | Malibu Hardtop 2-Door | 
| 1972 | Chevrolet | Chevelle | 6.6L 6588CC 402Cu. In. V8 GAS OHV Naturally Aspirated | Malibu Hardtop 2-Door | 
| 1972 | Chevrolet | Chevelle | 7.4L 454Cu. In. V8 GAS Naturally Aspirated | Malibu Hardtop 2-Door | 
| 1972 | Chevrolet | Chevelle | 7.4L 7439CC 454Cu. In. V8 GAS OHV Naturally Aspirated | Malibu Hardtop 2-Door | 
| 1972 | Chevrolet | Chevelle | 7.4L 7441CC 454Cu. In. V8 GAS OHV Naturally Aspirated | Malibu Hardtop 2-Door | 
| 1972 | Chevrolet | Chevelle | 4.1L 250Cu. In. l6 GAS Naturally Aspirated | Malibu Sedan 4-Door | 
| 1972 | Chevrolet | Chevelle | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | Malibu Sedan 4-Door | 
| 1972 | Chevrolet | Chevelle | 5.0L 307Cu. In. V8 GAS Naturally Aspirated | Malibu Sedan 4-Door | 
| 1972 | Chevrolet | Chevelle | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated | Malibu Sedan 4-Door | 
| 1972 | Chevrolet | Chevelle | 5.7L 350Cu. In. V8 GAS Naturally Aspirated | Malibu Sedan 4-Door | 
| 1972 | Chevrolet | Chevelle | 5.7L 5736CC 350Cu. In. V8 GAS OHV Naturally Aspirated | Malibu Sedan 4-Door | 
| 1972 | Chevrolet | Chevelle | 6.6L 402Cu. In. V8 GAS Naturally Aspirated | Malibu Sedan 4-Door | 
| 1972 | Chevrolet | Chevelle | 6.6L 6555CC 400Cu. In. V8 GAS OHV Naturally Aspirated | Malibu Sedan 4-Door | 
| 1972 | Chevrolet | Chevelle | 6.6L 6588CC 402Cu. In. V8 GAS OHV Naturally Aspirated | Malibu Sedan 4-Door | 
| 1972 | Chevrolet | Chevelle | 7.4L 454Cu. In. V8 GAS Naturally Aspirated | Malibu Sedan 4-Door | 
| 1972 | Chevrolet | Chevelle | 7.4L 7439CC 454Cu. In. V8 GAS OHV Naturally Aspirated | Malibu Sedan 4-Door | 
| 1972 | Chevrolet | Chevelle | 7.4L 7441CC 454Cu. In. V8 GAS OHV Naturally Aspirated | Malibu Sedan 4-Door | 
| 1972 | Chevrolet | Chevelle | 4.1L 250Cu. In. l6 GAS Naturally Aspirated | Malibu Wagon 4-Door | 
| 1972 | Chevrolet | Chevelle | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | Malibu Wagon 4-Door | 
| 1972 | Chevrolet | Chevelle | 5.0L 307Cu. In. V8 GAS Naturally Aspirated | Malibu Wagon 4-Door | 
| 1972 | Chevrolet | Chevelle | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated | Malibu Wagon 4-Door | 
| 1972 | Chevrolet | Chevelle | 5.7L 350Cu. In. V8 GAS Naturally Aspirated | Malibu Wagon 4-Door | 
| 1972 | Chevrolet | Chevelle | 5.7L 5736CC 350Cu. In. V8 GAS OHV Naturally Aspirated | Malibu Wagon 4-Door | 
| 1972 | Chevrolet | Chevelle | 6.6L 402Cu. In. V8 GAS Naturally Aspirated | Malibu Wagon 4-Door | 
| 1972 | Chevrolet | Chevelle | 6.6L 6555CC 400Cu. In. V8 GAS OHV Naturally Aspirated | Malibu Wagon 4-Door | 
| 1972 | Chevrolet | Chevelle | 6.6L 6588CC 402Cu. In. V8 GAS OHV Naturally Aspirated | Malibu Wagon 4-Door | 
| 1972 | Chevrolet | Chevelle | 7.4L 454Cu. In. V8 GAS Naturally Aspirated | Malibu Wagon 4-Door | 
| 1972 | Chevrolet | Chevelle | 7.4L 7439CC 454Cu. In. V8 GAS OHV Naturally Aspirated | Malibu Wagon 4-Door | 
| 1972 | Chevrolet | Chevelle | 7.4L 7441CC 454Cu. In. V8 GAS OHV Naturally Aspirated | Malibu Wagon 4-Door | 
| 1972 | Chevrolet | Chevelle | 4.1L 250Cu. In. l6 GAS Naturally Aspirated | Nomad Wagon 4-Door | 
| 1972 | Chevrolet | Chevelle | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | Nomad Wagon 4-Door | 
| 1972 | Chevrolet | Chevelle | 5.0L 307Cu. In. V8 GAS Naturally Aspirated | Nomad Wagon 4-Door | 
| 1972 | Chevrolet | Chevelle | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated | Nomad Wagon 4-Door | 
| 1972 | Chevrolet | Chevelle | 5.7L 350Cu. In. V8 GAS Naturally Aspirated | Nomad Wagon 4-Door | 
| 1972 | Chevrolet | Chevelle | 5.7L 5736CC 350Cu. In. V8 GAS OHV Naturally Aspirated | Nomad Wagon 4-Door | 
| 1972 | Chevrolet | Chevelle | 6.6L 402Cu. In. V8 GAS Naturally Aspirated | Nomad Wagon 4-Door | 
| 1972 | Chevrolet | Chevelle | 6.6L 6555CC 400Cu. In. V8 GAS OHV Naturally Aspirated | Nomad Wagon 4-Door | 
| 1972 | Chevrolet | Chevelle | 6.6L 6588CC 402Cu. In. V8 GAS OHV Naturally Aspirated | Nomad Wagon 4-Door | 
| 1972 | Chevrolet | Chevelle | 7.4L 454Cu. In. V8 GAS Naturally Aspirated | Nomad Wagon 4-Door | 
| 1972 | Chevrolet | Chevelle | 7.4L 7439CC 454Cu. In. V8 GAS OHV Naturally Aspirated | Nomad Wagon 4-Door | 
| 1972 | Chevrolet | Chevelle | 7.4L 7441CC 454Cu. In. V8 GAS OHV Naturally Aspirated | Nomad Wagon 4-Door | 
| 1972 | Chevrolet | Chevelle | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | SS | 
| 1972 | Chevrolet | Chevelle | 5.7L 5736CC 350Cu. In. V8 GAS OHV Naturally Aspirated | SS | 
| 1972 | Chevrolet | Chevelle | 6.6L 6555CC 400Cu. In. V8 GAS OHV Naturally Aspirated | SS | 
| 1972 | Chevrolet | Chevelle | 6.6L 6588CC 402Cu. In. V8 GAS OHV Naturally Aspirated | SS | 
| 1972 | Chevrolet | Chevelle | 7.4L 7439CC 454Cu. In. V8 GAS OHV Naturally Aspirated | SS | 
| 1971 | Chevrolet | Chevelle | 4.1L 250Cu. In. l6 GAS Naturally Aspirated | Base | 
| 1971 | Chevrolet | Chevelle | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | Base | 
| 1971 | Chevrolet | Chevelle | 5.0L 307Cu. In. V8 GAS Naturally Aspirated | Base | 
| 1971 | Chevrolet | Chevelle | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated | Base | 
| 1971 | Chevrolet | Chevelle | 5.7L 350Cu. In. V8 GAS Naturally Aspirated | Base | 
| 1971 | Chevrolet | Chevelle | 5.7L 5736CC 350Cu. In. V8 GAS OHV Naturally Aspirated | Base | 
| 1971 | Chevrolet | Chevelle | 6.6L 6555CC 400Cu. In. V8 GAS OHV Naturally Aspirated | Base | 
| 1971 | Chevrolet | Chevelle | 6.6L 6588CC 402Cu. In. V8 GAS OHV Naturally Aspirated | Base | 
| 1971 | Chevrolet | Chevelle | 7.4L 454Cu. In. V8 GAS Naturally Aspirated | Base | 
| 1971 | Chevrolet | Chevelle | 7.4L 7439CC 454Cu. In. V8 GAS OHV Naturally Aspirated | Base | 
| 1971 | Chevrolet | Chevelle | 7.4L 7441CC 454Cu. In. V8 GAS OHV Naturally Aspirated | Base | 
| 1971 | Chevrolet | Chevelle | 4.1L 250Cu. In. l6 GAS Naturally Aspirated | Base Convertible 2-Door | 
| 1971 | Chevrolet | Chevelle | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | Base Convertible 2-Door | 
| 1971 | Chevrolet | Chevelle | 5.0L 307Cu. In. V8 GAS Naturally Aspirated | Base Convertible 2-Door | 
| 1971 | Chevrolet | Chevelle | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated | Base Convertible 2-Door | 
| 1971 | Chevrolet | Chevelle | 5.7L 350Cu. In. V8 GAS Naturally Aspirated | Base Convertible 2-Door | 
| 1971 | Chevrolet | Chevelle | 5.7L 5736CC 350Cu. In. V8 GAS OHV Naturally Aspirated | Base Convertible 2-Door | 
| 1971 | Chevrolet | Chevelle | 6.6L 6555CC 400Cu. In. V8 GAS OHV Naturally Aspirated | Base Convertible 2-Door | 
| 1971 | Chevrolet | Chevelle | 6.6L 6588CC 402Cu. In. V8 GAS OHV Naturally Aspirated | Base Convertible 2-Door | 
| 1971 | Chevrolet | Chevelle | 7.4L 454Cu. In. V8 GAS Naturally Aspirated | Base Convertible 2-Door | 
| 1971 | Chevrolet | Chevelle | 7.4L 7439CC 454Cu. In. V8 GAS OHV Naturally Aspirated | Base Convertible 2-Door | 
| 1971 | Chevrolet | Chevelle | 7.4L 7441CC 454Cu. In. V8 GAS OHV Naturally Aspirated | Base Convertible 2-Door | 
| 1971 | Chevrolet | Chevelle | 4.1L 250Cu. In. l6 GAS Naturally Aspirated | Base Hardtop 2-Door | 
| 1971 | Chevrolet | Chevelle | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | Base Hardtop 2-Door | 
| 1971 | Chevrolet | Chevelle | 5.0L 307Cu. In. V8 GAS Naturally Aspirated | Base Hardtop 2-Door | 
| 1971 | Chevrolet | Chevelle | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated | Base Hardtop 2-Door | 
| 1971 | Chevrolet | Chevelle | 5.7L 350Cu. In. V8 GAS Naturally Aspirated | Base Hardtop 2-Door | 
| 1971 | Chevrolet | Chevelle | 5.7L 5736CC 350Cu. In. V8 GAS OHV Naturally Aspirated | Base Hardtop 2-Door | 
| 1971 | Chevrolet | Chevelle | 6.6L 6555CC 400Cu. In. V8 GAS OHV Naturally Aspirated | Base Hardtop 2-Door | 
| 1971 | Chevrolet | Chevelle | 6.6L 6588CC 402Cu. In. V8 GAS OHV Naturally Aspirated | Base Hardtop 2-Door | 
